Get Best Quote
Approx. Rs 250 / Pcs Get Latest Price
Packaging Size | 500 ML |
Packaging Type | Pump Bottle |
Brand | BUFIN |
Alcohol Content % | 61 - 70 |
Type of Alcohol | Ethanol |
Other Active Ingredients | Glycerol |
Approx. Rs 50 / Pcs Get Latest Price
Packaging Size | 100 ML |
Packaging Type | Flip Top Bottle |
Brand | BUFIN |
Alcohol Content % | 61 - 70 |
Type of Alcohol | Ethanol |
Other Active Ingredients | Glycerol |
Approx. Rs 35 / pcs Get Latest Price
Packaging Size | 70 ML |
Packaging Type | Flip Top Bottle |
Brand | BUFIN |
Alcohol Content % | 61 - 70 |
Type of Alcohol | Ethanol |
Other Active Ingredients | Glycerol |
*Your information is safe with us.
Approx. Rs 2,500 / Pcs Get Latest Price
Packaging Size | 5 Litre |
Packaging Type | Can |
Brand | BUFIN |
Alcohol Content % | 61 - 70 |
Type of Alcohol | Ethanol |
Other Active Ingredients | Glycerol |
Approx. Rs 250 / Piece Get Latest Price
Minimum Order Quantity | 200 Piece |
Alcohol Content % | 71 - 80 |
Packaging Size | 500 ML |
Packaging Type | Spray Bottle |
Brand | BUFIN |
Type of Alcohol | Ethanol |
Quantity Per Crate | 20 Pcs. |
Country of Origin | Made in India |
Approx. Rs 2,500 / Piece Get Latest Price
Minimum Order Quantity | 20 Piece |
Alcohol Content % | 61 - 70 |
Packaging Size | 5 litre |
Packaging Type | Can |
Type of Alcohol | Ethanol |
Quantity Per Crate | 2 cans |
Country of Origin | Made in India |
|
4.4/5
Rated by 8 Users